| SIZE | OD | ID | PCD | THICK | HOLE | DRILL |
|---|---|---|---|---|---|---|
| 0.5 | 95 | 22.5 | 65 | 4 | 14 | |
| 0.75 | 105 | 28.5 | 75 | 4 | 14 | |
| 1 | 115 | 35.5 | 85 | 4 | 14 | |
| 1.25 | 140 | 44 | 100 | 0 | 4 | 18 |
| 1.5 | 150 | 50.5 | 110 | 4 | 18 | |
| 2 | 165 | 62.5 | 125 | 4 | 18 | |
| 2.5 | 185 | 78 | 145 | 4 | 18 | |
| 3 | 200 | 91.5 | 160 | 8 | 18 | |
| 4 | 220 | 116.5 | 180 | 12.7 | 8 | 18 |
| 5 | 250 | 144 | 210 | 8 | 18 | |
| 6 | 285 | 171.5 | 240 | 8 | 22 | |
| 8 | 340 | 222 | 295 | 12 | 22 | |
| 10 | 405 | 277 | 355 | 12 | 26 | |
| 12 | 460 | 327.2 | 410 | 12 | 25 | |
| 14 | 520 | 359.5 | 470 | 16 | 26 | |
| 16 | 580 | 410 | 525 | 16 | 30 | |
| 18 | 640 | 460 | 585 | 20 | 30 | |
| 20 | 715 | 513 | 650 | 20 | 33 | |
| 24 | 840 | 616 | 770 | 20 | 36 |



